Wednesday, February 21, 2018
Daily Trading Thread - Wednesday 2.21.18
Hi everyone! Thanks for joining. This sub is for active traders of crypto and stocks, those looking to make a fat YUGE profit. While all are welcome, we are more geared for traders with a serious mindset. Post your ideas for today here.
Follow us on StockTwits and chat live on our Discord: trader chat.
Wiki: resources
FINVIZ HEATMAP - FINVIZ FUTURES - FOREX - NEWS FEED
FEB 21st WED Fear & Greed Index
Economic Calendar: Results & More
| Time | Release | For | Actual | Expected | Prior | 
|---|---|---|---|---|---|
| 7:00:00 AM | MBA Mortgage Applications Index | 17-Feb-18 | -6.60% | NA | -4.10% | 
| 10:00:00 AM | Existing Home Sales | Jan | 5.38M | 5.62M | 5.56M | 
| 2:00:00 PM | FOMC Minutes | Jan. 30-31 | - | NA | NA | 
Ex-Dividend: Calendar
| Ex- Div | Company | Amt | Yield | 
|---|---|---|---|
| CA | CA Rg | 0.26 | 0.03 | 
| CPSI | Computer Prog & Rg | 0.10 | 0.03 | 
| CTSH | COGNIZANT TECH SO-A | 0.20 | 0.01 | 
| DFS | Discover Fncl Sr Rg | 0.35 | 0.02 | 
| DNB | Dun & Bradstreet Rg | 0.52 | 0.02 | 
| GFF | Griffon Rg | 0.07 | 0.01 | 
| HE | Hawaiian Electr Rg | 0.31 | 0.04 | 
| JCOM | J2 Global Rg | 0.41 | 0.02 | 
| LFUS | Littelfuse Rg | 0.37 | 0.01 | 
| LNCE | SNYDER'S-LANCE | 0.16 | 0.01 | 
| MDLY | Medley Mgt Rg-A | 0.20 | 0.13 | 
| SBSI | Southside Bancsh Rg | 0.28 | 0.03 | 
| SWKS | Skyworks Solutio Rg | 0.32 | 0.01 | 
| SYMC | Symantec Rg | 0.08 | 0.01 | 
Earnings Reports: Morningstar Earnings Calendar & Results
| Company | Release | Est. EPS | Company | Release | Est. EPS | 
|---|---|---|---|---|---|
| Acacia Communications (ACIA) | Afternoon | 0.25 | Ladder Capital (LADR) | Afternoon | 0.40 | 
| Acadia Healthcare (ACHC) | Afternoon | 0.54 | Lawson Products (LAWS) | Morning | 0.16 | 
| Acadia Realty Trust (AKR) | Afternoon | 0.33 | Legacy Reserves (LGCY) | Afternoon | 0.12 | 
| Advance Auto Parts (AAP) | Morning | 0.64 | Leidos (LDOS) | Morning | 0.85 | 
| Alleghany (Y) | Afternoon | 7.32 | Lendingtree (TREE) | Morning | 0.92 | 
| Altra Industrial Motion (AIMC) | Morning | 0.49 | Life Storage (LSI) | Afternoon | 0.72 | 
| Anika Therapeutics (ANIK) | Afternoon | 0.41 | Ligand Pharmaceuticals (LGND) | Afternoon | 1.06 | 
| ANSYS (ANSS) | Afternoon | 1.03 | Live Nation Entertainment (LYV) | Afternoon | -0.49 | 
| AppFolio (APPF) | Afternoon | 0.09 | Lloyds Banking Group (LYG) | Afternoon | N/A | 
| Applied Optoelectronics (AAOI) | Afternoon | 0.83 | Mack Cali Realty (CLI) | Afternoon | 0.54 | 
| Archrock (AROC) | Morning | -0.05 | Mammoth Energy Services (TUSK) | Afternoon | 0.20 | 
| Archrock Partners (APLP) | Morning | 0.09 | Mantech International (MANT) | Afternoon | 0.39 | 
| Ashford Hospitality Trust (AHT) | Afternoon | -0.38 | Masonite International (DOOR) | Afternoon | 0.81 | 
| Athene (ATH) | Afternoon | 1.23 | Matador Resources (MTDR) | Afternoon | 0.20 | 
| Atrion (ATRI) | Afternoon | N/A | McDermott International (MDR) | Morning | 0.01 | 
| AV Homes (AVHI) | Afternoon | 0.41 | MedEquities Realty Trust (MRT) | Morning | 0.31 | 
| Avis Budget Group (CAR) | Afternoon | 0.20 | Medifast (MED) | Afternoon | 0.48 | 
| Avista (AVA) | Morning | 0.52 | MIND C.T.I. (MNDO) | Morning | N/A | 
| AXT (AXTI) | Afternoon | 0.08 | MINDBODY (MB) | Afternoon | 0.01 | 
| Bandwidth (BAND) | Afternoon | -0.02 | National CineMedia (NCMI) | Afternoon | 0.22 | 
| Biglari (BH) | N/A | -1.65 | Navios Maritime (NM) | Morning | -0.14 | 
| Bio-Rad Laboratories (BIO) | Afternoon | 1.26 | NeoGenomics (NEO) | Morning | 0.04 | 
| BJ's Restaurants (BJRI) | Afternoon | 0.32 | Noble (NE) | Afternoon | -0.33 | 
| Blueprint Medicines (BPMC) | Morning | -1.07 | Oncomed Pharmaceuticals (OMED) | Afternoon | -0.35 | 
| Bridgepoint Education (BPI) | Afternoon | -0.13 | ONE Gas (OGS) | Afternoon | 0.88 | 
| BroadSoft (BSFT) | Morning | 1.27 | Owens Corning (OC) | Morning | 1.04 | 
| Broadway Financial (BYFC) | N/A | N/A | Pandora Media (P) | Afternoon | -0.08 | 
| Career Education (CECO) | Afternoon | 0.05 | Parsley Energy (PE) | Afternoon | 0.17 | 
| Carrizo Oil & Gas (CRZO) | Afternoon | 0.46 | PDL BioPharma (PDLI) | Afternoon | 0.11 | 
| Carter's (CRI) | Morning | 2.18 | Pegasystems (PEGA) | Afternoon | 0.15 | 
| Castlight Health (CSLT) | Afternoon | -0.05 | Pinnacle Foods (PF) | Morning | 0.94 | 
| Chart Industries (GTLS) | Morning | 0.31 | Portola Pharmaceuticals (PTLA) | Afternoon | -1.33 | 
| Cheesecake Factory (CAKE) | Afternoon | 0.53 | PRGX Global (PRGX) | N/A | 0.14 | 
| Clear Channel Outdoor (CCO) | Morning | 0.05 | ProAssurance (PRA) | Afternoon | 0.62 | 
| Cogent Communications (CCOI) | N/A | 0.12 | Quidel (QDEL) | Afternoon | 0.20 | 
| Compugen (CGEN) | Morning | N/A | Realty Income (O) | Afternoon | 0.31 | 
| Conduent (CNDT) | Morning | 0.26 | Redwood Trust (RWT) | N/A | 0.35 | 
| Continental Building Products (CBPX) | Afternoon | 0.33 | Retail Opportunity Investments (ROIC) | Afternoon | 0.09 | 
| Convergys (CVG) | Afternoon | 0.45 | RPX (RPXC) | Afternoon | 0.13 | 
| Copa (CPA) | Afternoon | 2.33 | RTI Surgical (RTIX) | Morning | 0.03 | 
| Curtiss-Wright (CW) | Afternoon | 1.46 | Ruth's Hospitality Group (RUTH) | Morning | 0.39 | 
| CVR Partners (UAN) | Morning | -0.13 | Sabra Health Care REIT (SBRA) | Afternoon | 0.30 | 
| CyrusOne (CONE) | Afternoon | 0.06 | Sanderson Farms (SAFM) | Morning | 1.31 | 
| Delphi Technologies (DLPH) | Morning | 1.15 | Schweitzer-Mauduit International (SWM) | Afternoon | 0.61 | 
| Diamond Hill Investment Group (DHIL) | N/A | N/A | Shell Midstream Partners (SHLX) | Morning | 0.36 | 
| Digimarc (DMRC) | Afternoon | -0.74 | SJW Group (SJW) | Afternoon | 0.44 | 
| DISH Network (DISH) | Morning | 0.55 | SM Energy (SM) | Afternoon | -0.21 | 
| Dynegy (DYN) | Afternoon | -1.13 | South Jersey Industries (SJI) | Afternoon | 0.42 | 
| Dynex Capital (DX) | Morning | 0.19 | Southern (SO) | Morning | 0.46 | 
| Emcor Group (EME) | Morning | 0.86 | SP Plus (SP) | Afternoon | 0.40 | 
| Employers (EIG) | Afternoon | 0.56 | SpartanNash (SPTN) | Afternoon | 0.41 | 
| Encore Capital Group (ECPG) | Afternoon | 0.94 | Sprouts Farmers Market (SFM) | Morning | 0.14 | 
| Energy Transfer Partners (ETP) | Afternoon | 0.28 | Stamps.com (STMP) | Afternoon | 2.75 | 
| Escalade (ESCA) | Morning | 0.29 | Starwood Property Trust (STWD) | Morning | 0.53 | 
| Essendant (ESND) | Afternoon | -0.06 | Stewardship Financial (SSFN) | Afternoon | N/A | 
| Eyegate Pharmaceuticals (EYEG) | N/A | -0.24 | Stone Energy (SGY) | Afternoon | 0.01 | 
| Financial Engines (FNGN) | Afternoon | 0.37 | Summit Hotel Properties (INN) | Afternoon | 0.05 | 
| G1 Therapeutics (GTHX) | Afternoon | -0.58 | Summit Midstream Partners (SMLP) | Afternoon | 0.23 | 
| Garmin (GRMN) | Morning | 0.75 | Sun Communities (SUI) | Afternoon | 0.20 | 
| Great Plains Energy (GXP) | Afternoon | 0.13 | Sunoco (SUN) | Afternoon | 0.37 | 
| Green Dot (GDOT) | Afternoon | 0.25 | Superior Uniform Group (SGC) | Morning | 0.29 | 
| Gulfport Energy (GPOR) | Afternoon | 0.39 | Synopsys (SNPS) | Afternoon | 1.00 | 
| H&E Equipment Services (HEES) | Morning | 0.41 | TechnipFMC plc Ordinary Share (FTI) | Afternoon | 0.44 | 
| Hannon Armstrong Sustnbl Infrstr Cap (HASI) | Afternoon | 0.32 | Tenaris (TS) | Afternoon | 0.20 | 
| Hersha Hospitality Trust (HT) | Afternoon | -0.13 | The Medicines (MDCO) | Morning | -1.48 | 
| HFF (HF) | Afternoon | 0.80 | Tile Shop (TTS) | Morning | 0.05 | 
| HollyFrontier (HFC) | Morning | 0.82 | Tivity Health (TVTY) | Afternoon | 0.32 | 
| Hudbay Minerals (HBM) | Afternoon | 0.28 | Tredegar (TG) | Afternoon | N/A | 
| IAMGOLD (IAG) | Afternoon | 0.02 | Tyler Technologies (TYL) | Afternoon | 1.04 | 
| IDACORP (IDA) | Morning | 0.67 | Ultrapar Participacoes (UGP) | Afternoon | 0.23 | 
| InnerWorkings (INWK) | Afternoon | 0.13 | United Insurance (UIHC) | Afternoon | 0.57 | 
| Insmed (INSM) | Morning | -0.68 | United Therapeutics (UTHR) | Morning | 3.59 | 
| Insulet (PODD) | Afternoon | -0.08 | VASCO Data Security International (VDSI) | Afternoon | 0.05 | 
| InterDigital (IDCC) | Morning | 1.08 | Versartis (VSAR) | Afternoon | -0.97 | 
| Interface (TILE) | Afternoon | 0.30 | Vishay Precision Group (VPG) | Morning | 0.31 | 
| Invitation Homes (INVH) | Afternoon | 0.27 | Vonage (VG) | Morning | 0.09 | 
| iPass (IPAS) | Afternoon | -0.06 | Washington Prime Group (WPG) | Afternoon | 0.08 | 
| Jack in the Box (JACK) | Afternoon | 1.31 | Weingarten Realty Investors (WRI) | Afternoon | 0.26 | 
| JAKKS Pacific (JAKK) | Morning | -0.14 | Wendys (WEN) | Afternoon | 0.12 | 
| Jeld-Wen (JELD) | Morning | 0.42 | WEX (WEX) | Morning | 1.33 | 
| Kaiser Aluminum (KALU) | Afternoon | 1.15 | Whiting Petroleum (WLL) | Afternoon | -0.45 | 
| Kirkland Lake Gold (KL) | Morning | 0.24 | Wolverine World Wide (WWW) | Morning | 0.41 | 
| Koppers (KOP) | Morning | 0.49 | ** | ||
| ** | |||||
PRE-MARKET MOVERS: $LPSN $AAP $EQT $FINL $ROKU $UGAZ $FXI $MOS $FSLR $JNUG $BOIL $DB $NFLX $P $AMZN $SVXY $AKS $DWT
ROCKET BOT - FINVIZ TOP GAINERS - FINVIZ TOP LOSERS
Crypto Watch List: BTC LTC ETH WTC ETC XRB PPT SALT LEND XVG OMG POE ICX FUN STEEM VEN GAS NEO XRPEOS SC ZCL XLM
COIN MARKET CAP - COINDESK NEWS - RISING/FALLING - COIN 360 HEATMAP
Disclaimer: The opinions in this thread and forum are solely the opinions of the individual account holders and contributors. The info should not be regarded as investment advice or as a recommendation of any particular security. All investments entail risks. As with most things in life, caveat emptor.
Tuesday, February 20, 2018
A+ Tutor for K-12 & College Students - weekdays AM and early PM (online)
from Craigslist https://washingtondc.craigslist.org/nva/lss/d/tutor-for-12-college-students/6503376681.html
Monday, February 19, 2018
Home Office & Small Business IT Specialist (Fairfax, VA)
from Craigslist https://washingtondc.craigslist.org/nva/cps/d/home-office-small-business-it/6501942620.html
Sunday, February 18, 2018
Reliable DJ CYBER WEEK SPECIAL (Tabasko Entertainment) (Frederick)
from Craigslist https://washingtondc.craigslist.org/doc/evs/d/reliable-dj-cyber-week/6501030216.html
Friday, February 16, 2018
Cyber PC!! Phone Repairs & Unlock, Computer Repair And Tablet Repair (Oxon Hill)
from Craigslist https://washingtondc.craigslist.org/doc/cps/d/cyber-pc-phone-repairs-unlock/6499177323.html
Cyber PC!! Phone Repairs & Unlock, Computer Repair And Tablet Repair (Oxon Hill)
from Craigslist https://washingtondc.craigslist.org/doc/cps/d/cyber-pc-phone-repairs-unlock/6499177725.html
