Friday, August 30, 2019

Significant Insider Trading Activity (Last 7 Days)

This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are excluded from this report.

Largest Insider Buying (Last 7 Days)

Company Count Shares Changed Avg. Price Value Change
ATEX / pdvWireless, Inc. 1 1,000,000 44 43,500,000
FOX / FOX 2 500,000 32 16,028,000
BG / Bunge Ltd. 2 125,000 52 6,543,783
KMR / Kinder Morgan, Inc. 1 300,000 20 5,927,460
GTT / GTT Communications, Inc. 5 527,850 9 4,408,634
RUN / Sunrun Inc. 1 239,278 15 3,598,502
GTES / Gates Industrial Corporation plc 8 326,000 8 2,714,780
CYH / Community Health Systems, Inc. 4 1,225,000 2 2,428,785
na / Golub Capital Investment Corp 1 122,797 15 1,841,957
CWH / Camping World Holdings, Inc. 1 242,852 8 1,820,880
SNWW / SANUWAVE Health, Inc. 2 16,381,774 0 1,801,995
EWBC / East West Bancorp, Inc. 9 44,440 39 1,726,561
NCMI / National CineMedia, Inc. 5 212,000 8 1,649,173
CFCO / CF Corporation 2 177,088 8 1,409,453
RRD / Donnelley (R.R.) & Sons Co. 2 508,000 2 1,120,722
SFTY / Safety, Income & Growth, Inc. 4 34,500 29 992,169
BTU / Peabody Energy Corporation 1 50,000 17 871,500
GTE / Gran Tierra Energy, Inc. 4 645,800 1 851,904
KTP / Structured Products CorTS, J.C. Penney Debs, 7 5/8% Certificates 4 1,350,000 1 777,380
CLUB / Town Sports International Holdings, Inc. 3 395,126 2 664,630
OTEL / Otelco, Inc. 1 53,454 12 641,448
PRPL / Purple Innovation, Inc. 2 72,867 8 570,250
TSC / TriState Capital Holdings, Inc. 2 25,000 19 485,213
PH / Parker-Hannifin Corp. 3 3,000 158 475,174
UNH / UnitedHealth Group Inc. 1 2,000 228 455,094
BNKL / Bionik Laboratories Corp. 1 106,358 4 399,906
ADES / Advanced Emissions Solutions, Inc. 2 31,747 12 396,171
SPKE / Spark Energy, Inc. 3 38,224 10 383,897
GOGO / Gogo Inc. 2 96,133 4 382,960
BHF / Brighthouse Financial, Inc. 1 10,000 36 356,100
PGNX / Progenics Pharmaceuticals, Inc. 1 73,230 4 314,911
JCI / Johnson Controls International plc 1 6,220 41 257,508
HOME / At Home Group Inc. 1 43,044 6 254,820
EGLE / Eagle Bulk Shipping, Inc. 2 59,300 4 247,436
NSP / Insperity, Inc. 1 2,500 97 243,375
INTL / INTL FCStone Inc. 1 5,853 37 214,395
NOVA / Novamed Inc 1 25,000 9 213,128
MN / Manning & Napier, Inc. 5 121,656 2 212,020
HWCC / Houston Wire & Cable Co. 5 52,000 4 210,740

Largest Insider Selling (Last 7 Days)

Company Count Shares Change Avg. Price Value Change
ARNC / Arconic Inc. 6 -6,099,302 25 -152,829,045
QSR / Restaurant Brands International Inc. 9 -855,294 77 -66,007,311
CDLX / Cardlytics, Inc. 18 -1,635,000 34 -49,648,039
IAC / IAC/InterActiveCorp. 7 -73,409 255 -18,612,332
NRC / National Research Corporation 2 -254,800 64 -16,058,131
FICO / Fair Isaac Corp. 9 -25,279 352 -8,854,989
AVLR / AVALARA INC 4 -100,000 87 -8,628,528
NVR / NVR, Inc. 2 -2,184 3,596 -7,828,807
PUSH / Publix Super Markets, Inc. 1 -136,055 44 -6,000,026
EL / Estee Lauder Companies, Inc. (THE) 6 -29,356 203 -5,923,942
FI / Frank's International NV 4 -1,322,236 4 -5,906,269
SIBN / SI-BONE, Inc. 2 -304,848 18 -5,610,362
LULU / lululemon athletica inc. 1 -28,731 182 -5,230,479
WSFS / WSFS Financial Corp. 3 -124,177 41 -5,129,332
NEO / NeoGenomics, Inc. 4 -201,107 25 -5,001,186
PG / Procter & Gamble Co. (The) 7 -40,966 120 -4,891,866
SBBX / Sussex Bancorp, Inc. 4 -2,600 563 -4,792,050
KMB / Kimberly-Clark Corp. 2 -26,839 141 -3,788,844
BR / Broadridge Financial Solutions, Inc. 1 -20,334 129 -2,625,986
BDX / Becton Dickinson & Co. 1 -9,829 255 -2,506,985
NVDA / NVIDIA Corp. 2 -15,000 166 -2,489,571
SHAK / Shake Shack, Inc. 1 -25,000 99 -2,478,250
HMSY / HMS Holdings Corp. 3 -61,608 37 -2,287,776
RGLD / Royal Gold, Inc. 3 -16,577 133 -2,220,458
MANT / ManTech International Corp. 1 -32,431 68 -2,204,659
RVI / Retail Ventures Inc 3 -55,204 37 -2,059,468
DUK / Duke Energy Corp. 7 -20,232 91 -1,837,349
ALGN / Align Technology, Inc. 1 -10,000 178 -1,776,419
CHD / Church & Dwight Co., Inc. 1 -22,200 80 -1,773,558
CVX / Chevron Corp. 3 -15,000 117 -1,754,711
CWST / Casella Waste Systems, Inc. 1 -38,853 45 -1,744,457
KEYS / Keysight Technologies Inc. 1 -18,067 94 -1,698,414
TGT / Target Corp. 1 -15,000 105 -1,575,000
YMAB / Y-mAbs Therapeutics, Inc. 3 -55,239 27 -1,493,821
DTW / DTE Energy Company 1 -10,000 131 -1,310,000
SBRA / Sabra Healthcare REIT, Inc. 1 -58,000 21 -1,245,509
G / Genpact Ltd. 2 -30,200 40 -1,216,140
CUBE / CubeSmart 1 -32,028 36 -1,145,011
SUI / Sun Communities, Inc. 3 -7,667 147 -1,125,298
HLX / Helix Energy Solutions Group, Inc. 1 -110,000 10 -1,057,100

Count column is number of transactions.

Source: Fintel.io/insiders

Monday, August 26, 2019

ManTech pros and cons?

I just got referred to ManTech Network and End User Support. Any thoughts? New to IT btw but taken distance learning courses for IT

Good Company? Network and End User Support @ ManTech

https://ift.tt/2ZiUP5F