This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are excluded from this report.
Largest Insider Buying (Last 7 Days)
Largest Insider Selling (Last 7 Days)
Company | Count | Shares Change | Avg. Price | Value Change |
---|---|---|---|---|
ARNC / Arconic Inc. | 6 | -6,099,302 | 25 | -152,829,045 |
QSR / Restaurant Brands International Inc. | 9 | -855,294 | 77 | -66,007,311 |
CDLX / Cardlytics, Inc. | 18 | -1,635,000 | 34 | -49,648,039 |
IAC / IAC/InterActiveCorp. | 7 | -73,409 | 255 | -18,612,332 |
NRC / National Research Corporation | 2 | -254,800 | 64 | -16,058,131 |
FICO / Fair Isaac Corp. | 9 | -25,279 | 352 | -8,854,989 |
AVLR / AVALARA INC | 4 | -100,000 | 87 | -8,628,528 |
NVR / NVR, Inc. | 2 | -2,184 | 3,596 | -7,828,807 |
PUSH / Publix Super Markets, Inc. | 1 | -136,055 | 44 | -6,000,026 |
EL / Estee Lauder Companies, Inc. (THE) | 6 | -29,356 | 203 | -5,923,942 |
FI / Frank's International NV | 4 | -1,322,236 | 4 | -5,906,269 |
SIBN / SI-BONE, Inc. | 2 | -304,848 | 18 | -5,610,362 |
LULU / lululemon athletica inc. | 1 | -28,731 | 182 | -5,230,479 |
WSFS / WSFS Financial Corp. | 3 | -124,177 | 41 | -5,129,332 |
NEO / NeoGenomics, Inc. | 4 | -201,107 | 25 | -5,001,186 |
PG / Procter & Gamble Co. (The) | 7 | -40,966 | 120 | -4,891,866 |
SBBX / Sussex Bancorp, Inc. | 4 | -2,600 | 563 | -4,792,050 |
KMB / Kimberly-Clark Corp. | 2 | -26,839 | 141 | -3,788,844 |
BR / Broadridge Financial Solutions, Inc. | 1 | -20,334 | 129 | -2,625,986 |
BDX / Becton Dickinson & Co. | 1 | -9,829 | 255 | -2,506,985 |
NVDA / NVIDIA Corp. | 2 | -15,000 | 166 | -2,489,571 |
SHAK / Shake Shack, Inc. | 1 | -25,000 | 99 | -2,478,250 |
HMSY / HMS Holdings Corp. | 3 | -61,608 | 37 | -2,287,776 |
RGLD / Royal Gold, Inc. | 3 | -16,577 | 133 | -2,220,458 |
MANT / ManTech International Corp. | 1 | -32,431 | 68 | -2,204,659 |
RVI / Retail Ventures Inc | 3 | -55,204 | 37 | -2,059,468 |
DUK / Duke Energy Corp. | 7 | -20,232 | 91 | -1,837,349 |
ALGN / Align Technology, Inc. | 1 | -10,000 | 178 | -1,776,419 |
CHD / Church & Dwight Co., Inc. | 1 | -22,200 | 80 | -1,773,558 |
CVX / Chevron Corp. | 3 | -15,000 | 117 | -1,754,711 |
CWST / Casella Waste Systems, Inc. | 1 | -38,853 | 45 | -1,744,457 |
KEYS / Keysight Technologies Inc. | 1 | -18,067 | 94 | -1,698,414 |
TGT / Target Corp. | 1 | -15,000 | 105 | -1,575,000 |
YMAB / Y-mAbs Therapeutics, Inc. | 3 | -55,239 | 27 | -1,493,821 |
DTW / DTE Energy Company | 1 | -10,000 | 131 | -1,310,000 |
SBRA / Sabra Healthcare REIT, Inc. | 1 | -58,000 | 21 | -1,245,509 |
G / Genpact Ltd. | 2 | -30,200 | 40 | -1,216,140 |
CUBE / CubeSmart | 1 | -32,028 | 36 | -1,145,011 |
SUI / Sun Communities, Inc. | 3 | -7,667 | 147 | -1,125,298 |
HLX / Helix Energy Solutions Group, Inc. | 1 | -110,000 | 10 | -1,057,100 |
Count column is number of transactions.
Source: Fintel.io/insiders