Monday, February 27, 2017
ORACLE.SAP,CYBER SECURITY,ANDROID ,iOS,RUBY,PYTHON,BIG DATA,LINUX TRAI (ALEXANDRIA)
from Craigslist http://ift.tt/2lsdm7L
Sunday, February 26, 2017
Affordable IT Services for Small Businesses (MD, VA, DC)
from Craigslist http://ift.tt/2l1kMCW
Saturday, February 25, 2017
Cyber Pc!!!Grand Opening !!!! New Location In Waldorf !!! (OXON HILL)
from Craigslist http://ift.tt/2lbB2w4
Friday, February 24, 2017
Affordable IT Services for Small Businesses (MD, VA, DC)
from Craigslist http://ift.tt/2liAWna
Affordable IT Services for Small Businesses (MD, VA, DC)
from Craigslist http://ift.tt/2lCJasZ
Thursday, February 23, 2017
Cyber PC!! Phone Repairs & Unlock, Computer Repair And Tablet Repair (Oxon Hill)
from Craigslist http://ift.tt/2mcL4lG
Low Cost IT Services for Small Business (Northern VA)
from Craigslist http://ift.tt/2lcFMSY
Small Cloud Hosting Nonprofit offering Dedicated Dell R410 $250 month
from Craigslist http://ift.tt/2kP111m
Tuesday, February 21, 2017
Daily Stock Discussion - 02/22/2017
The /r/Robinhood Fund
Join the year-long stock picking game today!
Full and current standings can be found in the wiki. A breakdown of stats is over here. Updates show up every hour! Check it out!
Total Investors | 142 |
Initial Investment | $1418998.99 |
Current Value | $1559968.35 |
Change | 9.037% |
Current Standings
# | Investor | Value | Percent Change |
---|---|---|---|
1 | opanasinmynose | $18562.82 | 85.63% |
2 | daglol | $16867.17 | 68.67% |
3 | Clipssu | $15631.86 | 56.32% |
4 | SplitEndsSuck | $15410.11 | 54.10% |
5 | samsthetics | $14547.86 | 45.48% |
6 | jbirdjustin | $14160.83 | 41.61% |
7 | hipporun | $13027.86 | 30.28% |
8 | Imma_Robot | $12945.84 | 29.46% |
9 | drewdistilled | $12931.72 | 29.32% |
10 | Bypz | $12910.64 | 29.11% |
Upcoming Ex-Div Dates
- Feb 23: $AIZ, $APFH, $ATO, $BBSI, $BLMN, $CC, $CHE, $CRAI, $CRD.A, $CRD.B, $CVI, $DBD, $ELY, $EQIX, $FHB, $GE, $GK, $GXP, $HEES, $HNI, $ITG, $JBT, $KELYA, $MKSI, $MPEL, $NICE, $NUS, $PAAS, $PBF, $PBFX, $RDN, $SHW, $SKIS, $SNBC, $TSCO, $XIN
- Feb 24: $ABX, $AGN, $AGNC, $ALL, $AYR, $BAM, $BBU, $BC, $BEP, $BGCP, $BIP, $BLKB, $BMI, $BOH, $BOXC, $BPY, $CFR, $CLDT, $COTY, $CPA, $CPF, $CPG, $CR, $CRT, $CSX, $CTRN, $CTT, $DNP, $DOV, $EBIX, $EL, $EPR, $ERF, $ETM, $GECC, $GLW, $HFC, $HGT, $HUBB, $JMP, $JNJ, $KEY, $KINS, $MDP, $MLAB, $MTR, $NDRO, $NWL, $OPOF, $ORC, $OTTW, $PBT, $PFIS, $POWI, $PSEC, $RCKY, $RLI, $SCM, $SJT, $SNI, $SSI, $STAG, $STB, $STE, $STI, $TAP, $TIME, $TSO, $TWX, $UBOH, $UNP, $VOYA, $WHLR, $YORW
- Feb 27: $ABAX, $ACNB, $AEM, $AROW, $ASB, $ASH, $AVY, $BLL, $BRS, $BWA, $CATY, $CBAN, $CCNE, $CDK, $CMP, $CSS, $CTWS, $CXP, $DGAS, $EFC, $EML, $EVTC, $FF, $FFKT, $FORR, $FRED, $GPI, $GRA, $HAL, $HAYN, $HDNG, $HY, $IBKR, $IPG, $JNPR, $JWN, $K, $KRNY, $L, $LCNB, $LLL, $LMT, $MCD, $MCK, $MGEE, $MGPI, $MINI, $MOFG, $NBTB, $NC, $NNI, $NPK, $NPO, $NYLD, $NYLD.A, $O, $ONB, $OSB, $PAHC, $PEI, $PII, $PRGS, $QCOM, $SAFT, $SIX, $SPKE, $SSNC, $SWK, $TAC, $TGI, $TIVO, $TRK, $TRMK, $TSN, $UFCS, $UHS, $VAL, $VIRT, $VVV, $WEN, $WMS, $ZEUS
Expected Earnings Reports
Symbol | Name | EPS Estimate | When |
---|---|---|---|
ACCO | ACCO Brands Corp | 0.3 | Before Market Open |
ADPT | Adeptus Health Inc | 0.25 | After Market Close |
AHP | Ashford Hospitality Prime Inc | -0.03 | After Market Close |
ALDW | Alon USA Partners LP | 0.08 | After Market Close |
AMSF | Amerisafe Inc | 0.98 | After Market Close |
ARCC | Ares Capital Corp | 0.39 | Before Market Open |
ARRS | ARRIS International plc | 0.7 | After Market Close |
ATNI | ATN International Inc | 0.15 | After Market Close |
AVA | Avista Corp | 0.57 | 07:05 am ET |
AXGN | AxoGen Inc | -0.09 | After Market Close |
AXTI | AXT Inc | 0.03 | After Market Close |
BEAT | BioTelemetry Inc | 0.18 | 4:00 pm ET |
BLUE | bluebird bio Inc | -1.86 | After Market Close |
BYFC | Broadway Financial Corp | N/A | Time Not Supplied |
CAKE | Cheesecake Factory Inc | 0.67 | After Market Close |
CBMX | CombiMatrix Corp | -0.39 | After Market Close |
CHMT | Chemtura Corp | 0.41 | After Market Close |
CHS | Chico's FAS Inc | 0.04 | Before Market Open |
CHSP | Chesapeake Lodging Trust | 0.17 | After Market Close |
CLGX | Corelogic Inc | 0.49 | After Market Close |
CLH | Clean Harbors Inc | 0.06 | Before Market Open |
CLR | Continental Resources Inc | -0.11 | After Market Close |
CLVS | Clovis Oncology Inc | -1.65 | After Market Close |
CONE | CyrusOne Inc | 0.02 | After Market Close |
COTV | Cotiviti Holdings Inc | 0.34 | After Market Close |
CPSH | CPS Technologies Corp | N/A | After Market Close |
CSGP | CoStar Group Inc | N/A | After Market Close |
CTRP | Ctrip.Com International Ltd | -0.01 | After Market Close |
CVG | Convergys Corp | 0.48 | After Market Close |
DISH | DISH Network Corp | 0.66 | Before Market Open |
DMRC | Digimarc Corp | -0.58 | After Market Close |
DOOR | Masonite International Corp | 0.62 | After Market Close |
DORM | Dorman Products Inc | 0.76 | Time Not Supplied |
DRH | DiamondRock Hospitality Co | 0.11 | Before Market Open |
EIG | Employers Holdings Inc | 0.55 | After Market Close |
ELGX | Endologix Inc | -0.19 | After Market Close |
ENZY | Enzymotec Ltd | 0.03 | Before Market Open |
ES | Eversource Energy | 0.74 | Before Market Open |
ESRT | Empire State Realty Trust Inc | N/A | After Market Close |
ETE | Energy Transfer Equity LP | 0.26 | After Market Close |
ETM | Entercom Communications Corp | 0.28 | Before Market Open |
ETP | Energy Transfer Partners LP | 0.26 | After Market Close |
EV | Eaton Vance Corp | 0.57 | Before Market Open |
EVTC | Evertec Inc | 0.41 | After Market Close |
FARO | FARO Technologies Inc | 0.35 | After Market Close |
FCPT | Four Corners Property Trust Inc | 0.25 | After Market Close |
FIT | Fitbit Inc | -0.5 | After Market Close |
FMI | Foundation Medicine Inc | -0.96 | After Market Close |
FPI | Farmland Partners Inc | 0.03 | 4:00 pm ET |
FR | First Industrial Realty Trust Inc | 0.13 | After Market Close |
GDOT | Green Dot Corp | 0.15 | After Market Close |
GEO | Geo Group Inc | 0.55 | Before Market Open |
GLDD | Great Lakes Dredge & Dock Corp | -0.05 | 08:00 am ET |
GLRE | Greenlight Capital Re Ltd | 1.52 | After Market Close |
GOV | Government Properties Income Trust | 0.11 | Before Market Open |
GRMN | Garmin Ltd | 0.57 | Before Market Open |
HCN | Welltower Inc | 0.45 | Before Market Open |
HFC | HollyFrontier Corp | -0.07 | Before Market Open |
HPQ | HP Inc | 0.37 | After Market Close |
HSNI | HSN Inc | 0.77 | Before Market Open |
HST | Host Hotels & Resorts Inc | 0.14 | Before Market Open |
HT | Hersha Hospitality Trust | -0.04 | After Market Close |
ICON | Iconix Brand Group Inc | 0.1 | After Market Close |
INOD | Innodata Inc | N/A | Before Market Open |
INOV | Inovalon Holdings Inc | 0.03 | After Market Close |
JACK | Jack in the Box Inc | 1.24 | After Market Close |
JOBS | 51job Inc | 0.4 | After Market Close |
LAMR | Lamar Advertising Co | 0.83 | Before Market Open |
LB | L Brands Inc | 1.9 | After Market Close |
LDL | Lydall Inc | 0.68 | After Market Close |
LGCY | Legacy Reserves LP | -0.26 | After Market Close |
LHO | LaSalle Hotel Properties | 0.18 | After Market Close |
LTC | LTC Properties Inc | 0.54 | After Market Close |
MANT | ManTech International Corp | 0.35 | After Market Close |
MBLY | Mobileye NV | 0.2 | Before Market Open |
MCRI | Monarch Casino & Resort Inc | 0.33 | After Market Close |
MEMP | Memorial Production Partners LP | -0.08 | After Market Close |
MTDR | Matador Resources Co | 0.08 | After Market Close |
MYCC | ClubCorp Holdings Inc | 0.14 | Before Market Open |
NBR | Nabors Industries Ltd | -0.33 | After Market Close |
NCLH | Norwegian Cruise Line Holdings Ltd | 0.55 | 07:00 am ET |
NEO | Neogenomics Inc | 0.03 | Before Market Open |
NGVT | Ingevity Corp | 0.3 | After Market Close |
NI | NiSource Inc | 0.34 | Before Market Open |
NM | Navios Maritime Holdings Inc | -0.27 | Before Market Open |
NSM | Nationstar Mortgage Holdings Inc | N/A | Before Market Open |
NWHM | New Home Company Inc | 0.68 | Before Market Open |
O | Realty Income Corp | 0.3 | After Market Close |
OAS | Oasis Petroleum Inc | -0.12 | After Market Close |
OGS | ONE Gas Inc | 0.8 | After Market Close |
ONCE | Spark Therapeutics Inc | -1.12 | Before Market Open |
OPHT | Ophthotech Corp | -1.72 | Before Market Open |
OUT | OUTFRONT Media Inc | 0.19 | After Market Close |
PGRE | Paramount Group Inc | -0.05 | After Market Close |
PLKI | Popeyes Louisiana Kitchen Inc | 0.47 | After Market Close |
PRA | ProAssurance Corp | 0.64 | After Market Close |
PRAH | PRA Health Sciences Inc | 0.64 | After Market Close |
PSA | Public Storage | 1.89 | After Market Close |
QEP | QEP Resources Inc | -0.22 | After Market Close |
RATE | Bankrate Inc | 0.19 | After Market Close |
RBCN | Rubicon Technology Inc | -0.1 | After Market Close |
RGEN | Repligen Corp | 0.07 | 07:30 am ET |
RGR | Sturm Ruger & Company Inc | N/A | After Market Close |
RICE | Rice Energy Inc | 0.03 | After Market Close |
RIG | Transocean Ltd | 0.08 | After Market Close |
RLJ | RLJ Lodging Trust | 0.2 | After Market Close |
RMP | Rice Midstream Partners LP | 0.26 | After Market Close |
ROIC | Retail Opportunity Investments Corp | 0.08 | After Market Close |
RRC | Range Resources Corp | 0.1 | After Market Close |
SAFT | Safety Insurance Group Inc | 0.74 | Time Not Supplied |
SAM | Boston Beer Company Inc | 1.22 | After Market Close |
SBGI | Sinclair Broadcast Group Inc | 1.36 | 07:30 am ET |
SBLK | Star Bulk Carriers Corp | -0.31 | After Market Close |
SCAI | Surgical Care Affiliates Inc | 0.73 | Before Market Open |
SCL | Stepan Co | 0.69 | Before Market Open |
SINA | SINA Corp | 0.55 | After Market Close |
SIX | Six Flags Entertainment Corp | 0.03 | Before Market Open |
SLCA | U.S. Silica Holdings Inc | -0.09 | After Market Close |
SLRC | Solar Capital Ltd | 0.42 | After Market Close |
SM | SM Energy Co | -0.41 | After Market Close |
SN | Sanchez Energy Corp | 0.1 | After Market Close |
SO | Southern Co | 0.33 | 07:30 am ET |
SPOK | Spok Holdings Inc | N/A | After Market Close |
SPTN | SpartanNash Co | 0.48 | After Market Close |
SQ | Square Inc | -0.09 | After Market Close |
SRC | Spirit Realty Capital Inc | 0.08 | After Market Close |
SSFN | Stewardship Financial Corp | N/A | After Market Close |
SUM | Summit Materials Inc | 0.26 | Before Market Open |
SUN | Sunoco LP | 0.25 | After Market Close |
SUNS | Solar Senior Capital Ltd | 0.36 | After Market Close |
SXL | Sunoco Logistics Partners LP | 0.22 | After Market Close |
TCAP | Triangle Capital Corp | 0.4 | After Market Close |
TEX | Terex Corp | -0.05 | Before Market Open |
TG | Tredegar Corp | 0.21 | After Market Close |
TILE | Interface Inc | 0.24 | After Market Close |
TJX | TJX Companies Inc | 1 | Before Market Open |
TOL | Toll Brothers Inc | 0.36 | Before Market Open |
TPH | TRI Pointe Group Inc | 0.37 | Before Market Open |
TRNC | tronc Inc | 0.3 | After Market Close |
TSE | Trinseo SA | 1.36 | After Market Close |
TSLA | Tesla Inc | -0.43 | After Market Close |
TSLX | TPG Specialty Lending Inc | 0.44 | After Market Close |
TUSK | Mammoth Energy Services Inc | -0.11 | After Market Close |
UCTT | Ultra Clean Holdings Inc | 0.27 | After Market Close |
UFPI | Universal Forest Products Inc | 1 | After Market Close |
UNVR | Univar Inc | 0.17 | Before Market Open |
UTHR | United Therapeutics Corp | 3.61 | Before Market Open |
VVC | Vectren Corp | 0.79 | After Market Close |
WB | Weibo Corp | 0.28 | After Market Close |
WES | Western Gas Partners LP | 0.57 | After Market Close |
WINA | Winmark Corp | N/A | Time Not Supplied |
WLH | William Lyon Homes | 0.68 | Before Market Open |
WPG | Washington Prime Group Inc | 0.13 | After Market Close |
WR | Westar Energy Inc | 0.42 | After Market Close |
WTR | Aqua America Inc | 0.29 | After Market Close |
WWW | Wolverine World Wide Inc | 0.31 | 06:30 am ET |
Y | Alleghany Corp | 5.92 | After Market Close |
NYSE Events
- Sachem Capital Corp. (NYSE MKT: SACH) Rings The NYSE Opening Bell®
- Axalta Coating Systems ($AXTA) Rings The NYSE Closing Bell®
Standard disclaimer: The content in this thread is for information and illustrative purposes only and should not be regarded as investment advice or as a recommendation of any particular security or course of action. Opinions expressed herein are the opinions of the poster and are subject to change without notice. Reasonable people may disagree about the opinions expressed herein. In the event any of the assumptions used herein do not prove to be true, results are likely to vary substantially. All investments entail risks. There is no guarantee that investment strategies will achieve the desired results under all market conditions and each investor should evaluate their ability to invest for a long term especially during periods of a market downturn. Have a nice day.
Sunday, February 19, 2017
Need Help With Your Essays, Assignments, and Online Class work?
from Craigslist http://ift.tt/2kBswet
Saturday, February 18, 2017
Personal Cyber Security Consulting (N. Virginia)
from Craigslist http://ift.tt/2lv63z4
Cyber PC!! Phone Repairs & Unlock, Computer Repair And Tablet Repair (Oxon Hill)
from Craigslist http://ift.tt/2lwWZKh
Friday, February 17, 2017
Cyber PC Laptop (Oxon Hill)
from Craigslist http://ift.tt/2lsFOsV
Cyber PC!! Phone Repairs & Unlock, Computer Repair And Tablet Repair (Oxon Hill)
from Craigslist http://ift.tt/2m5uv7d
The CIA used HBGARY to recruit HUMINT roleplayers (spies) as early as 2010 for their planned espionage on the French Election campaign
As you all know HBGary is a subsidiary company of ManTech International, focused on technology security. in an email dated 30 June 2010 they started recruiting "spies" or as they call it surveillance role players and team leaders for HUMINT. Now this is the same HUMINT spies that interfered with French elections.
Thursday, February 16, 2017
The CIA used HBGARY to recruit HUMINT roleplayers (spies) as early as 2010 for their planned espionage on the French Election campaign
As you all know HBGary is a subsidiary company of ManTech International, focused on technology security. in an email dated 30 June 2010 they started recruiting "spies" or as they call it surveillance role players and team leaders for HUMINT. Now this is the same HUMINT spies that interfered with French elections.
Cyber PC!! Phone Repairs & Unlock, Computer Repair And Tablet Repair (Oxon Hill)
from Craigslist http://ift.tt/2lpoDZh
Tuesday, February 14, 2017
ORACLE.SAP,CYBER SECURITY,ANDROID ,iOS,RUBY,PYTHON,BIG DATA,LINUX TRAI (ALEXANDRIA)
from Craigslist http://ift.tt/2lh0BQm
Monday, February 13, 2017
Cyber PC!! Phone Repairs & Unlock, Computer Repair And Tablet Repair (Oxon Hill)
from Craigslist http://ift.tt/2lIlqkk
Cyber PC!! Phone Repairs & Unlock, Computer Repair And Tablet Repair (Oxon Hill)
from Craigslist http://ift.tt/2lDuRpB
ORACLE.SAP,CYBER SECURITY,ANDROID ,iOS,RUBY,PYTHON,BIG DATA,LINUX TRAI (ALEXANDRIA)
from Craigslist http://ift.tt/2l7kHg8
Sunday, February 12, 2017
Alpha to Zen Repairs - Computer/Networking Hardware and Software (Sterling)
from Craigslist http://ift.tt/2l8mOjn
Saturday, February 11, 2017
Small Cloud Hosting Nonprofit offering Dedicated Dell R410 $250 month
from Craigslist http://ift.tt/2jJKkzh
Monday, February 6, 2017
Cyber PC!! Phone Repairs & Unlock, Computer Repair And Tablet Repair (Oxon Hill)
from Craigslist http://ift.tt/2jVGmIm
Sunday, February 5, 2017
ORACLE.SAP,CYBER SECURITY,ANDROID ,iOS,RUBY,PYTHON,BIG DATA,LINUX TRAI (ALEXANDRIA)
from Craigslist http://ift.tt/2kDxfeP
Cyber PC!! Phone Repairs & Unlock, Computer Repair And Tablet Repair (Oxon Hill)
from Craigslist http://ift.tt/2lcfYqH
Saturday, February 4, 2017
Tutoring services (Springfield, Washington DC)
from Craigslist http://ift.tt/2l5DWXV
Friday, February 3, 2017
interactive computer training (5603 leesburg pike)
from Craigslist http://ift.tt/2krQAgB
Tutor available for elementary, kinder garden and middle achool (Springfield, Washington DC)
from Craigslist http://ift.tt/2l6vvbA
Alpha to Zen Repairs - Computer/Networking Hardware and Software (Sterling)
from Craigslist http://ift.tt/2l6YbjJ
Small Business Cyber Security Consulting & Training
from Craigslist http://ift.tt/2ka5RUG
Affordable IT Services for Small Businesses (MD, VA, DC)
from Craigslist http://ift.tt/2kpejhm
Low Cost IT Services for Small Business (Northern VA)
from Craigslist http://ift.tt/2k9rKDQ
Thursday, February 2, 2017
Cyber PC Laptop (oxon hill)
from Craigslist http://ift.tt/2l08KG3
Cyber PC!! Phone Repairs & Unlock, Computer Repair And Tablet Repair (Oxon Hill)
from Craigslist http://ift.tt/2jCTpye
Wednesday, February 1, 2017
Cyber Pc!!!Grand Opening !!!! New Location In Waldorf !!! (OXON HILL)
from Craigslist http://ift.tt/2kiOLm8
Cyber Pc!!!Grand Opening !!!! New Location In Waldorf !!! (OXON HILL)
from Craigslist http://ift.tt/2kTclZB